By The Numbers
![]() |
|
![]() |
![]() |
![]() |
Foundation Assets $673,170 as of 12/31/23 |
Scholarship |
Scholarships Awarded $578,200 total |
Colleges & Universities Served 10 currently |
Awarded This Year $43,000 for 25-26 year |
2025-2026 Scholarship Recipients
APWA awarded 21 scholarships totaling $43,000 for the 2025-2026 school year. Read the full announcement here.
Name | University | Scholarship |
Kaylee Cornie | George Fox University | Civil Engineering |
Masami Kiriakedis | Oregon Institute of Technology | Dave Vargas Memorial |
Caitlin Lien | Oregon Institute of Technology | APAOEF Civil Engineering |
Ella Miller | Oregon Institute of Technology | Civil Engineering |
James Decker | Oregon State University | APAOEF Civil Engineering |
Emily Duhbura | Oregon State University | Civil Engineering Allen A. Alsing |
Asif Nawaz | Oregon State University | Civil Engineering / Geomatics |
Christopher Ohman | Oregon State University | Environmental Engineering Schut |
Timothy Rush | Oregon State University | Ron Polvi Civil Engineering Sustainability |
Stephanie Serrano | Oregon State University | Kurt Corey Tribute |
Justin Frazier | Portland Community College | Civil & Construction Engineering |
Abigail Mardueno | Portland Community College | Merle Langley Memorial |
Brandon Auyeung | Portland State University | Civil Engineering / Geomatics / Geotechnical |
Grace Painter | Portland State University | Michael Lindberg |
Aimie Bussman | Southwestern Oregon CC | Dan Boss Drinking Water or Wastewater |
Hope Schrag | Southwestern Oregon CC | Forestry / Natural Resources |
Brevin Harrison | Umpqua Community College | Past Presidents |
Trey Munn | Umpqua Community College | Civil Engineering Transfer or GIS |
Tyler Popken | Umpqua Community College | Civil Engineering Transfer or GIS |
Layne Ross | Umpqua Community College | Veterans Scholarship |
Bryan Collins-Wright | University of Portland | Civil Engineering |
About the Scholastic Foundation
The Scholastic Foundation was incorporated on December 2, 1994, by the members of the Oregon Chapter of the American Public Works Association with the goal of establishing a stable revenue source for funding student scholarships. Eligible recipients of the Foundation’s scholarships are students of Oregon colleges or universities whose chosen education field is related to public works.
The Scholastic Foundation Board is elected during the APWA Oregon Chapter Fall Conference each year. The current Chapter President and the immediate Past President automatically serve as Foundation Board members during their term of office. Foundation Officers are elected by the Foundation Board at the first Foundation business meeting of the year.
Additional Information
Application Information – learn more about how to apply for a scholarship.
Foundation Giving – learn more about how to support the scholarship foundation.
Contact Us
Oregon APWA Scholastic Foundation | OregonAPWA@gmail.com | PO Box 6898, Bend, OR 9770
2024 Foundation Board
President: | Gary Stockhoff, (2022-2024), Public Works Director, Benton County |
Vice-President: | Matt MacRostie (2023-2025), Century West Engineering |
Treasurer: | Sue Nelson (2023-2025), Retired civil engineer |
Secretary: | Peter Olsen, (2022-2024), Project Manager, Keller Associates |
Trustee: | Lori Faha, (2023-2025) Environmental Resources Manager, City of Bend |
Trustee: | Preston Langeliers (2024-2026), Maintenance Supervisor, City of Newberg |
Trustee: | Delora Kerber (2024-2026), Public Works Director, City of Wilsonville |
Trustee: | Tony Roos, (2023-2025) Principal Engineer, Kittelson & Associates |
Trustee: | Dayna Webb (2024-2026), City Engineer, City of Oregon City |
Chapter President: | Doug Singer, Development Services Director, City of Eugene |
Chapter Past President: | Tim Blackwood, President/Principal Engineer, Pali Consulting |
Scholarship Committee
Co-Chair: | Todd Watkins, Operations Manager, Washington County |
Co-Chair: | Caleb Cox, Senior Engineer, Kittleson & Associates |
Member: | Brian Irish, Asset Manager, Washington County |
Member: | Lisa Patterson, Maintenance Construction Division Manager, City of Portland |
Previous Year’s Recipients